- Jang News Network
- Express News Pakistan
- Rozee – Pakistani Job Portal
- Hamari Web – Pakistani Entertainment Web Portal
- Olx – Free Pakistani Online Classifieds
- Songs.Pk – Songs Downloading Portal
- ProPakistani – Telecom News Site
- Pak Wheels – Pakistani Car Forum
- Virtual University of Pakistan
- Urdu Point – Online Urdu Portal
Sunday, June 12, 2011
Top 10 websites Of pakistan
Top Earning web Sites
1 | $21,800,000,000 | |||
2 | $19,166,000,000 | |||
3 | $7,200,000,000 | |||
4 | $6,290,000,000 | |||
5 | $3,214,000,000 | |||
6 | $2,250,000,000 | |||
7 | $1,900,000,000 | |||
8 | $1,892,000,000 | |||
9 | $1,884,000,000 | |||
10 | $1,447,000,000 | |||
11 | $1,200,000,000 | |||
12 | $1,100,000,000 | |||
13 | $1,000,000,000 | |||
14 | $1,000,000,000 | |||
15 | $968,000,000 | |||
16 | $870,000,000 | |||
17 | $834,000,000 | |||
18 | $800,000,000 | |||
19 | $550,841,000 | |||
20 | $429,000,000 | |||
21 | $400,000,000 | |||
22 | $400,000,000 | |||
23 | $316,000,000 | |||
24 | $300,000,000 | |||
25 | $300,000,000 | |||
26 | $295,000,000 | |||
27 | $260,000,000 | |||
28 | $233,200,000 | |||
29 | $207,000,000 | |||
30 | $175,000,000 |
Subscribe to:
Posts (Atom)